<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mobile Venture Capital Blog &#187; Applications</title>
	<atom:link href="http://www.mobileventurecapitalblog.com/category/applications/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mobileventurecapitalblog.com</link>
	<description>Mobile Insights from Nexit Ventures</description>
	<lastBuildDate>Tue, 15 Jun 2010 07:52:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Facebook Redefining the Mobile Internet</title>
		<link>http://www.mobileventurecapitalblog.com/facebook-redefining-the-mobile-internet/</link>
		<comments>http://www.mobileventurecapitalblog.com/facebook-redefining-the-mobile-internet/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 12:25:46 +0000</pubDate>
		<dc:creator>Artturi T.</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Mobile Market]]></category>
		<category><![CDATA[Facebook]]></category>

		<guid isPermaLink="false">http://www.nexitventures.com/blog/?p=153</guid>
		<description><![CDATA[A few weeks ago, the research and analytics firm Hitwise (part of Experian) made headlines by announcing that Facebook had trumped Google as the most visited web site in the US with a slightly over 7 % share of all web hits. While this announcement (and the methodology behind it in particular) has caused quite [...]]]></description>
		<wfw:commentRss>http://www.mobileventurecapitalblog.com/facebook-redefining-the-mobile-internet/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Axel Introduces Fuugo</title>
		<link>http://www.mobileventurecapitalblog.com/axel-introduces-fuugo/</link>
		<comments>http://www.mobileventurecapitalblog.com/axel-introduces-fuugo/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 14:22:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Portfolio Companies]]></category>
		<category><![CDATA[Axel Technologies]]></category>
		<category><![CDATA[Fuugo]]></category>
		<category><![CDATA[MWC]]></category>

		<guid isPermaLink="false">http://www.nexitventures.com/blog/?p=127</guid>
		<description><![CDATA[Axel Technologies last week introduced Fuugo, the next generation TV and media experience. Instead of yammering about it at lenght, we thought it might be better to let Axel guys tell you first-hand using video (somehow we felt video was appropriate). We think Fuugo is pretty impressive. And it is apparently not only us, as [...]]]></description>
		<wfw:commentRss>http://www.mobileventurecapitalblog.com/axel-introduces-fuugo/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Developer&#8217;s Dilemma</title>
		<link>http://www.mobileventurecapitalblog.com/the-developers-dilemma/</link>
		<comments>http://www.mobileventurecapitalblog.com/the-developers-dilemma/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 15:39:16 +0000</pubDate>
		<dc:creator>Artturi T.</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Mobile OS]]></category>
		<category><![CDATA[Smartphones]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[RIM]]></category>
		<category><![CDATA[Symbian]]></category>
		<category><![CDATA[WinMo]]></category>

		<guid isPermaLink="false">http://www.nexitventures.com/blog/?p=54</guid>
		<description><![CDATA[Assume you have a great idea for a smartphone application. Now you need to decide what platform to develop it for to have the best chances of funding and eventual success. Let&#8217;s take a look at the options. The Big Five Looking at the latest available unit shipment data gives us a good overview of [...]]]></description>
		<wfw:commentRss>http://www.mobileventurecapitalblog.com/the-developers-dilemma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

