<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mobile Venture Capital Blog &#187; Exits</title>
	<atom:link href="http://www.mobileventurecapitalblog.com/category/exit-market/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mobileventurecapitalblog.com</link>
	<description>Mobile Insights from Nexit Ventures</description>
	<lastBuildDate>Tue, 15 Jun 2010 07:52:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>US Companies Dominate the Tech Acquisition Market</title>
		<link>http://www.mobileventurecapitalblog.com/us-companies-dominate-the-tech-acquisition-market/</link>
		<comments>http://www.mobileventurecapitalblog.com/us-companies-dominate-the-tech-acquisition-market/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 15:05:11 +0000</pubDate>
		<dc:creator>Artturi T.</dc:creator>
				<category><![CDATA[Exits]]></category>
		<category><![CDATA[M&A]]></category>

		<guid isPermaLink="false">http://www.nexitventures.com/blog/?p=97</guid>
		<description><![CDATA[America&#8217;s Growth Capital&#8217;s (www.americasgrowthcapital.com) latest capital markets update had an interesting pieces of data that correlate well with Sami&#8217;s observations about exit markets last week. According to ACG, of the top 15 technology acquirers in 2009,  11 were US-based, 2 were European, and 2 were Asian companies. A total of 80 acquisitions were made by [...]]]></description>
		<wfw:commentRss>http://www.mobileventurecapitalblog.com/us-companies-dominate-the-tech-acquisition-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The European Exit Market</title>
		<link>http://www.mobileventurecapitalblog.com/the-european-exit-market/</link>
		<comments>http://www.mobileventurecapitalblog.com/the-european-exit-market/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 09:16:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Exits]]></category>
		<category><![CDATA[Venture Industry]]></category>
		<category><![CDATA[arbitrage]]></category>
		<category><![CDATA[Exit]]></category>
		<category><![CDATA[LP]]></category>
		<category><![CDATA[Nordics]]></category>

		<guid isPermaLink="false">http://www.nexitventures.com/blog/?p=71</guid>
		<description><![CDATA[Do you want to hear a dirty little secret? Sure you do&#8230; Investments are easy to make. Even exits are doable. It is good exits that are the hard part in the venture capital game. During the ten years Nexit Ventures has been around, we have made several exits. Some of them could even be [...]]]></description>
		<wfw:commentRss>http://www.mobileventurecapitalblog.com/the-european-exit-market/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

