<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mobile Venture Capital Blog &#187; Mobile Market</title>
	<atom:link href="http://www.mobileventurecapitalblog.com/category/mobile-market/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mobileventurecapitalblog.com</link>
	<description>Mobile Insights from Nexit Ventures</description>
	<lastBuildDate>Tue, 15 Jun 2010 07:52:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Facebook Redefining the Mobile Internet</title>
		<link>http://www.mobileventurecapitalblog.com/facebook-redefining-the-mobile-internet/</link>
		<comments>http://www.mobileventurecapitalblog.com/facebook-redefining-the-mobile-internet/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 12:25:46 +0000</pubDate>
		<dc:creator>Artturi T.</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Mobile Market]]></category>
		<category><![CDATA[Facebook]]></category>

		<guid isPermaLink="false">http://www.nexitventures.com/blog/?p=153</guid>
		<description><![CDATA[A few weeks ago, the research and analytics firm Hitwise (part of Experian) made headlines by announcing that Facebook had trumped Google as the most visited web site in the US with a slightly over 7 % share of all web hits. While this announcement (and the methodology behind it in particular) has caused quite [...]]]></description>
		<wfw:commentRss>http://www.mobileventurecapitalblog.com/facebook-redefining-the-mobile-internet/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Maemo + Moblin = MeeGo</title>
		<link>http://www.mobileventurecapitalblog.com/maemo-moblin-meego/</link>
		<comments>http://www.mobileventurecapitalblog.com/maemo-moblin-meego/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 12:42:43 +0000</pubDate>
		<dc:creator>Artturi T.</dc:creator>
				<category><![CDATA[Mobile Market]]></category>
		<category><![CDATA[Mobile OS]]></category>
		<category><![CDATA[Maemo]]></category>
		<category><![CDATA[MeeGO]]></category>
		<category><![CDATA[Moblin]]></category>

		<guid isPermaLink="false">http://www.nexitventures.com/blog/?p=119</guid>
		<description><![CDATA[Nokia and Intel jumpstarted MWC 2010 this morning by announcing they are rolling Maemo and Moblin together into a new platform called MeeGo. We think this is excellent news. Maemo and Moblin both have a lot of promise but, separately, they had a major risk of being marginal players that only made life more difficult [...]]]></description>
		<wfw:commentRss>http://www.mobileventurecapitalblog.com/maemo-moblin-meego/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Android Punching Well Above Its Weight</title>
		<link>http://www.mobileventurecapitalblog.com/android-punching-well-above-its-weight/</link>
		<comments>http://www.mobileventurecapitalblog.com/android-punching-well-above-its-weight/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 11:48:52 +0000</pubDate>
		<dc:creator>Artturi T.</dc:creator>
				<category><![CDATA[Mobile Market]]></category>
		<category><![CDATA[Mobile OS]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[market share]]></category>

		<guid isPermaLink="false">http://www.nexitventures.com/blog/?p=14</guid>
		<description><![CDATA[Smartphone market share numbers are one indicator of their relative popularity, but there is another, perhaps more telling metric that shows just how big (I am tempted to use to word tectonic) a shift is happening in the market. AdMob (acquired by Google for USD 750 M on November 9, 2009) is a mobile advertising [...]]]></description>
		<wfw:commentRss>http://www.mobileventurecapitalblog.com/android-punching-well-above-its-weight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

