<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mobile Venture Capital Blog &#187; Venture Industry</title>
	<atom:link href="http://www.mobileventurecapitalblog.com/category/venture-industry/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mobileventurecapitalblog.com</link>
	<description>Mobile Insights from Nexit Ventures</description>
	<lastBuildDate>Tue, 15 Jun 2010 07:52:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Bigger is better &#8211; NOT!</title>
		<link>http://www.mobileventurecapitalblog.com/bigger-is-better-not/</link>
		<comments>http://www.mobileventurecapitalblog.com/bigger-is-better-not/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 07:19:22 +0000</pubDate>
		<dc:creator>Sami K.</dc:creator>
				<category><![CDATA[Venture Industry]]></category>
		<category><![CDATA[Fund performance]]></category>
		<category><![CDATA[Study]]></category>
		<category><![CDATA[SVB Capital]]></category>

		<guid isPermaLink="false">http://www.mobileventurecapitalblog.com/?p=186</guid>
		<description><![CDATA[In their recent Venture Capital Update, SVB Capital raises an interesting point about the performance of smaller funds vs. larger funds. It is often thought that the larger funds have better visibility and more resources and therefore have a better chance of landing the most lucrative deals. Well, according to the analysis of SVB Capital, [...]]]></description>
		<wfw:commentRss>http://www.mobileventurecapitalblog.com/bigger-is-better-not/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silicon Valley Share of US Venture Capital Going Up</title>
		<link>http://www.mobileventurecapitalblog.com/silicon-valley-share-of-us-venture-capital-going-up/</link>
		<comments>http://www.mobileventurecapitalblog.com/silicon-valley-share-of-us-venture-capital-going-up/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 10:32:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Venture Industry]]></category>
		<category><![CDATA[Silicon Valley]]></category>
		<category><![CDATA[VC]]></category>

		<guid isPermaLink="false">http://www.nexitventures.com/blog/?p=109</guid>
		<description><![CDATA[Being based in Silicon Valley, it is easy to think I am right at the epicenter of the VC world. While that case can be made, the share of Silicon Valley of all VC investments in the US is &#8220;only&#8221; around 40 % (of total money invested). That may not be a great surprise, but [...]]]></description>
		<wfw:commentRss>http://www.mobileventurecapitalblog.com/silicon-valley-share-of-us-venture-capital-going-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The European Exit Market</title>
		<link>http://www.mobileventurecapitalblog.com/the-european-exit-market/</link>
		<comments>http://www.mobileventurecapitalblog.com/the-european-exit-market/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 09:16:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Exits]]></category>
		<category><![CDATA[Venture Industry]]></category>
		<category><![CDATA[arbitrage]]></category>
		<category><![CDATA[Exit]]></category>
		<category><![CDATA[LP]]></category>
		<category><![CDATA[Nordics]]></category>

		<guid isPermaLink="false">http://www.nexitventures.com/blog/?p=71</guid>
		<description><![CDATA[Do you want to hear a dirty little secret? Sure you do&#8230; Investments are easy to make. Even exits are doable. It is good exits that are the hard part in the venture capital game. During the ten years Nexit Ventures has been around, we have made several exits. Some of them could even be [...]]]></description>
		<wfw:commentRss>http://www.mobileventurecapitalblog.com/the-european-exit-market/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Springtime for Venture Activity?</title>
		<link>http://www.mobileventurecapitalblog.com/springtime-for-venture-activity/</link>
		<comments>http://www.mobileventurecapitalblog.com/springtime-for-venture-activity/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 07:54:26 +0000</pubDate>
		<dc:creator>Artturi T.</dc:creator>
				<category><![CDATA[Deal Terms]]></category>
		<category><![CDATA[Venture Industry]]></category>
		<category><![CDATA[VC Activity]]></category>

		<guid isPermaLink="false">http://www.nexitventures.com/blog/?p=35</guid>
		<description><![CDATA[The last 12 or so months have been challenging for both startups and VCs. Fundraising has been tougher than in any other time in living memory (in this industry we tend to have short memories). New funds have been few and far between (more about that in an upcoming blog entry) and new companies have [...]]]></description>
		<wfw:commentRss>http://www.mobileventurecapitalblog.com/springtime-for-venture-activity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

