<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mobile Venture Capital Blog &#187; Facebook</title>
	<atom:link href="http://www.mobileventurecapitalblog.com/tag/facebook/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mobileventurecapitalblog.com</link>
	<description>Mobile Insights from Nexit Ventures</description>
	<lastBuildDate>Tue, 15 Jun 2010 07:52:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Facebook Redefining the Mobile Internet</title>
		<link>http://www.mobileventurecapitalblog.com/facebook-redefining-the-mobile-internet/</link>
		<comments>http://www.mobileventurecapitalblog.com/facebook-redefining-the-mobile-internet/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 12:25:46 +0000</pubDate>
		<dc:creator>Artturi T.</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Mobile Market]]></category>
		<category><![CDATA[Facebook]]></category>

		<guid isPermaLink="false">http://www.nexitventures.com/blog/?p=153</guid>
		<description><![CDATA[A few weeks ago, the research and analytics firm Hitwise (part of Experian) made headlines by announcing that Facebook had trumped Google as the most visited web site in the US with a slightly over 7 % share of all web hits. While this announcement (and the methodology behind it in particular) has caused quite [...]]]></description>
		<wfw:commentRss>http://www.mobileventurecapitalblog.com/facebook-redefining-the-mobile-internet/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

